Searchable Resource List
Please select something to search for.
Age Group | Topics | Sub-Topics | Description | Website |
---|---|---|---|---|
Therapy | General Support Opportunities | At Defining Wellness Centers, we view addiction treatment and recovery as an opportunity for profound personal transformation. Our philosophy is grounded in the holistic understanding that recovery is not solely about overcoming addiction but about embrac | definingwellness.com/about/our-story/ | |
Young Adults | Supports Available | All Disabilities | Here at Nexus Community Services, our mission is to improve the quality of life for EVERY individual that we serve by offering support to help them discover a better quality of LIFE! Support, safety, and a sense belonging amongst | www.facebook.com/p/Nexus-Community-Services-RVA-100091761078495/ |
Young Adults | Supports Available | All Disabilities | Nexus Community Services-Here at Nexus Community Services, our mission is to improve the quality of life for EVERY individual that we serve by offering support to help them discover a better quality of LIFE! Support, safety, and a sense belonging amongst | www.facebook.com/p/Nexus-Community-Services-RVA-100091761078495/ |
All Ages | Camps | Camp Fairlee is all about having fun! Camp provides opportunities for new experiences from the climbing tower and zip line to talent shows and pottery. Where else can you swim in an outdoor pool and take photographs in the same day? All of our activities | www.campfairlee.com/ | |
Young Adults | Education | Internship | Project SEARCH serves people with disabilities through an innovative workforce and career development model that benefits the individual workplace and community. | Project SEARCH |
All Ages | Education | Autism | The Puzzle Piece Project Tool Kit is a fun and interactive educational tool kit for grade levels K-12 designed to increase students’ understanding of autism during Autism Awareness Month. | www.autismspeaks.org/tool-kit/puzzle-piece-project |
All Ages | Therapy | Occupational Therapist | Healing Strides of VA was originally established in 1991 as The Roanoke Valley Therapeutic Riding Program. They offer Hippotherapy Therapeutic Riding a Veterans Program US Pony Club etc. | www.healingstridesofva.org/ |
All Ages | Education | Autism | The Brian & Patricia Kelly Postsecondary Scholarship Fund selects eligible colleges vocational/technical schools and transition programs in the US to identify qualified students or clients with Autism Spectrum Disorder. | www.autismspeaks.org/what-autism |
All Ages | Education | Internship | The College Internship Program is a comprehensive post-secondary support program for young adults on the Autism Spectrum and with Learning Differences. | cipworldwide.org/ |
All Ages | Housing Solutions | Autism | A Resource Guide for Families Living with Autism Spectrum Disorder + Co-occurring Behaviors. | iacc.hhs.gov/events/2011/091511/homes_that_work_091511.pdf |
Children | Grants | The Bloomfield Foundation provides grants that assist physically disabled children and young adults with the unique demands of their daily lives and provides scholarships for those children and young adults to attend special needs summer camps. | www.thediocese.net/Diocesan_Community/Bloomfield/ | |
Children | Bereavement | BEREAVED PARENT SUPPORT GROUP. Time limited group for parents who have experienced the recent death of a child. Norfolk/Tidewater. 757-668-8246. | www.chkd.org | |
Children | Bereavement | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Virginia Beach/Tidewater: Bill and Maureen. billandmoe@msn.com. 757-484-8161. | www.compassionatefriends.org | |
Children | Bereavement | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Suffolk: Patricia. patsyanded@charter.net. 757-238-2671. | www.compassionatefriends.org | |
Children | Bereavement | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Grafton/Peninsula: Al and Margaret. peninsulatcf@live.com. 757-886-0948. | www.compassionatefriends.org | |
Children | Bereavement | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Onancock/Eastern Shore: Judith. adamsjl@intercom.net. 1-757-442-3301. | www.compassionatefriends.org | |
Children | Bereavement | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Williamsburg: Julie. 1-757-258-5166. | COMPASSIONATE FRIENDS | |
Children | Bereavement | GRIEF SUPPORT GROUP. For parents who have experienced the death of a child in partnership with Jewish Family Services of Tidewater Inc. Portsmouth/Tidewater: Anne Chisman Abraham. bereavement@edmarc.org. 757-967-9251. | www.edmarc.org | |
Children | Bereavement | GRIEF SUPPORT GROUP. Through Bon Secours Hospice & for parents who have experienced the death of a child. Newport News: Beth Pile. audre_pile@bshsi.org. 757-737-2287. | www.kidzngrief.org | |
Children | Bereavement | SHARING THE JOURNEY. Through Hospice & Palliative Care of the Eastern Shore. For parents or anyone who has experienced a loss due to death or any significant life changing loss. 1-757-787-3310. | www.hpces.org/ | |
Children | Bereavement | SHARE. For parents who have experienced the death of a newborn including miscarriage and stillbirth. Norfolk/Tidewater: Nancy Goldman. nancy_goldman@bshsi.org. 757-889-5300. | Share Pregnancy and Infant Loss Support, Inc. | |
Children | Bereavement | SIDS SUPPORT GROUP. For parents who have experienced the death of a child through Sudden Infant Death Syndrome. Tidewater/Peninsula: Chris Beardsley. amibeardsley@gmail.com. 757-318-0815. | www.vasids.org | |
Children | Bereavement | AGIS SUPPORT GROUP. For parents who have experienced the death of a child through Sudden Infant Death Syndrome. Virginia Beach: Eileen and Scott Hessek. agis@sids·supporlguild.org. 757-463-3845. | AGIS SUPPORT GROUP | |
Young Adults | Bereavement | KIDZ-N·GRIEF. For children and teens 3-18 who have experienced the death of a loved one. Newport News: Beth Pile. audre_pile@bshsi.org. 757-737-2287. | www.kidzngrief.org | |
Young Adults | Bereavement | PEACE BY PIECE. For children and teens 5-18 who have experienced the death of a loved one in partnership with Jewish Family Services of Tidewater Inc. Anne Chisman Abraham. bereavement@edmarc.org. 757-967-9251. | Edmarc | |
All Ages | Bereavement | BEREAVED PARENTS OF THE USA. | www.bereavedparentsusa.org | |
All Ages | Bereavement | CENTER FOR LOSS & TRANSITION. | Center for Loss & Life Transition | |
All Ages | Bereavement | CENTERING CORPORATION. | www.centering.org | |
All Ages | Bereavement | COMPASSION BOOKS. | www.compassionbooks.com/store | |
All Ages | Bereavement | FIRE IN MY HEART ICE IN MY VEINS. An online journal created to help teenagers share their personal stories illustrations etc. | www.fireinmyheartiournal.com | |
All Ages | Bereavement | GRIEF NET. An internet community of adults/children dealing with grief death and major loss. | www.griefnet.org/ | |
All Ages | Bereavement | HELLO GRIEF. Teen friendly grief website provides information and resources on grief. | www.hellogrief.org | |
All Ages | Bereavement | HELP WITH GRIEF. | Help With Grief | |
All Ages | Bereavement | NATIONAL SIDS RESOURCE CENTER. Offers interactive activities to help children deal with their grief and loss through creative expression and companionA waiver-paid service focused on presence of a caregiver for safety, but less on hands on caregiving. interaction. | Sudden Unexpected Infant Death (SUID) and Sudden Infant Death Syndrome (SIDS) | |
All Ages | Bereavement | ONE CARING PLACE. | One Care Palce | |
All Ages | Bereavement | THE HEALING GARDEN. | Healing the Spirit | |
All Ages | Events & Workshops | Autism | Events and news from Parents Of Autistic Children of Northern Virginia (POAC-NoVA) | PARENTS OF AUTISTIC CHILDREN OF NORTHERN VIRGINIA |
All Ages | Guardianship | Autism | Quality Trust For Individuals with Disabilities (202) 448-1450 | National Resource Center for Supported Decision-Making |
All Ages | Government Offices | Autism | Internet database of county government offices in the United States. Social Security Dept of Social Services etc. | www.countyoffice.org |
Children | Healthcare | Dental | Kool Smiles is a Dentistry and Ortho office that accepts Medicaid and works specifically with children who have disabilities. | www.mykoolsmiles.com/services/orthodontics |
All Ages | Housing Solutions | Dental | Housing for low income and people with disabilities in Culpeper County | drive.google.com/open?id=1ochKolkQ3YKdsVgrkgz1Mjl0cVZ4zRxjBTcb06nfBIk |
Elderly | Provider | Right at Home offers caregiving services for almost any family and practically any situation. Their in-home care lets loved ones enjoy healthy lives in the comfort of a familiar environment. | Right at Home Winchester | |
Elderly | Housing Solutions | Home Marketing Services for Seniors: A consulting home sale and marketing service that increases prospects and timely move ins to Retirement Communities. | The Loudoun Senior Interest Network | |
All Ages | Provider | All Disabilities | Hunt Country Health is committed to providing clients the best services using the latest technology in science therapy and nursing practices while assessing planning implementing and evaluating their needs. | Hunt Country Health Services |
All Ages | Therapy | Occupational Therapist | Continuum Pediatric and Adult Occupational TherapyThe use of assessment and intervention that helps people of all ages to recover from injury, disability or illness and participate in activities of daily living. 1651 Old Meadow Rd. Suite 600 | Mclean VA 22102 | Toll Free: 800-828-5659 | Main: 703-506-0123 | Hunt Country Health Services |
All Ages | Behavioral Therapy | Autism | Comprehensive Autism Partnership Inc (CAP) offers in-home behavioral therapy in Northern Virginia and the Fredericksburg area including Tricare some private insurers and Medicaid. | cap-autism.com/ |
All Ages | Incontinence Supplies | Durable Medical Equipment | Aeroflow Healthcare is a provider of durable medical equipment such as home oxygen diagnostic sleep testing CPAP equipment and supplies nebulizers mobility equipment pediatric needs catheters and more. | aeroflowinc.com/ |
Elderly | Information | Cardiovascular Disease | Information on managing the elderly with cardiovascular disease. | www.acpinternist.org/archives/2011/10/CVD.htm |
All Ages | Information | Cardiovascular Disease | Information on living and managing cardiovascular disease. | www.webmd.com/heart-disease/guide/heart-disease-living-managing |
All Ages | Information | Depression | Resources on depression. | www.webmd.com/depression/guide/depression-resources |
All Ages | Information | Cardiovascular Disease | Manage Hypertension online. | www.managehypertensiononline.org/en/index.html |
All Ages | Information | Obesity | Information on the Obesity Society. | The Obesity Society |
Elderly | Information | Osteoarthritis | Managing Osteoarthritis: Helping the Elderly Maintain Function and Mobility. | Agency for Healthcare Research and Quality |
All Ages | Information | Osteoarthritis | Osteoarthritis Fact Sheet | www.cdc.gov/arthritis/basics/osteoarthritis.htm |
Elderly | Support Group | National Council on Seniors Drug & Alcohol Rehab | RehabNet.com | |
All Ages | Deaf/Hard of Hearing | The VDDHH "2018 Directory of Services for People Who Are Deaf, Hard of Hearing and Deafblind" | The VDDHH "2018 Directory of Services for People Who Are Deaf, Hard of Hearing and Deafblind" | |
All Ages | Deaf/Hard of Hearing | Entertainment | For individuals who have hearing impairments: University Mall Theatres near George Mason University offers movies on Sunday evenings with subtitles. The theater plays most current movies and the prices are very reasonable. | |
All Ages | Behavioral Treatment Services | Virginia Association for Behavior Analysis (VABA) | Virginia Association for Behavior Analysis (VABA) | |
All Ages | Transportation | Disabled Parking Placard or License Plates Application | Disabled Parking Placard or License Plates Application | |
All Ages | Support Group | Sports | Sports Plus is an award winning 501(c)(3) non-profit organization that provides instructional sports, swim, camp, social and pre-employment training programs to children, teens and young adults with mild to moderate autistic spectrum disorders and other d | Play Sports Plus |
All Ages | Blind/Visual Impairment | All About Vision titled Resource Guide for the Legally Blind | ||
All Ages | Cerebral Palsy | Cerebral Palsy Guide provides free educational materials, financial options, and support to help those affected by this condition. | Cerebral Palsy Guide | |
All Ages | Incontinence Supplies | Durable Medical Equipment | Get Free or Low-Cost Disposable Adult Diapers | Adult Incontinence Supplies |
All Ages | Financial | Health Insurance Premium Payment (HIPP)A cost-saving program for Medicaid members that reimburses some or all of the employee portion of the group health insurance premium for members who have employer-sponsored group health insurance available to them through their own or their family member’s employment. Virginia has two Medicaid-related premium assistance programs that help pay for employer-sponsored health insurance: HIPP A cost-saving program for Medicaid members that reimburses some or all of the employee portio | Health Insurance Premium Payment (HIPP) | |
All Ages | Autism Support Services | CA Human Services collaborates to innovate, operate, and model services that support community inclusionPractices and policies designed to identify and remove barriers such as physical, communication, and attitudinal, that hamper a person's ability to have full participation in society, the same as people without disabilities. for Virginians with developmental disabilities such as autism through advocacy that builds awareness and creates engagement. | CA Human Services | |
All Ages | Adult Support Services | Adult Day Care Services | Central Adult Services offers a full day of planned and supervised physical and intellectual stimulating programs filled with recreational and educational activities. | Central Adult Services |
Children | Behavioral Therapy | Occupational Therapist, Center-Based ABA, Speech Therapy | Early Autism Services | |
All Ages | Assistive Technology | Empower human relationships through the use of personalized technology as a lifetime resource. Mobile app-based assistive technology for cognitive processing, skill development and self-expression. Includes customization tools and capabilities for users | MPower Me | |
All Ages | Legal Support | Law | The Elder & Disability Law Clinic provides free legal assistance for qualifying seniors and disabled individuals. The Clinic assists clients in creating plans to deal with current legal and financial issues and prepare for the future and in drafting the n | Elder & Disability Law Clinic |
All Ages | Therapy | Specialists & Therapists | "Our mission at Hansel Union Consulting, PLLC, is to provide supports to assist children, adults, and families with developmental, intellectual, and neurological disabilities. Hansel Union Consulting has over 35 years of experience and is dedicated to s | Hansel Union |
All Ages | Autism Support Services | Education | Our mission is to improve the lives of all affected by Autism by maximizing the self-sufficiencyAbility to meet one’s own needs without external assistance; or extreme confidence in one’s own resources, powers, etc., independence, and quality of life for all living with Autism. We are committed to meaningful participation and self-determinationThe consumer makes choices and decisions regarding his or her life without excessive influence or interference by others in this practice. This may vary for each person, depending on the person’s circumstances and disabilities. in all aspects of life for | Tidewater ASA |
Elderly | Housing Solutions | Rahma Group HomeHousing arrangement where 3-7 people with disabilities live, staffed 24 hours a day, 7 days a week. Homes usually have support staff that rotate around the clock on shifts. was formed to provide a safe, affordable, and quality all-inclusive living invironment to all those in need. They help people with developmentat disabilities live richer lives while being assisted at all times. | Rahma Group Home | |
Elderly | Adult Support Services | Adult Day Care Services | Generations Central is an Adult Day Center located in Culpeper, Va that provides day time care for senior adults age 60+. During our Monday-Friday programming, we provide engaging activities, personal care support, and medication management as needed. The | Generations Central |
Children | Assistive Technology | C.A.T.S. enables the reuse of assistive technology and pediatric rehabilitation equipment in Virginia. They act as a free resource for families with financially strapped disabled children who require adaptive equipment. | Children's Assistive Technology Service | |
Elderly | Housing Solutions | SeniorHomes.com represents seniors in long-term care difficulties, ensuring that they, as well as their families, are empowered to advocate for themselves. | SeniorHomes.com | |
Children | Supports Available | Child Health Partnership provides at-home support to children and parents to promote the health and well-being of families in our community. They envision a diverse community of nurturing families whose children are healthy, resilient and ready for school | Child Health Partnership | |
All Ages | Supports Available | Volunteer Support, Food Drives, Supplies, and Clothing to at-risk elementary school-age children | Rotary Club of Fluvanna County | |
Children | Education | Piedmont Regional Education Program Parent Resource Center | Child Health Partnership | |
All Ages | Support Group | Sexual Assault Resource Agency offers free and confidential support to all survivors, regardless of race, gender, sexual orientation, gender expression or identity, age, economic status, education, parenthood, physical and/or mental abilities, national or | The Sexual Assault Resource Agency (SARA) | |
All Ages | Support Group | Shelter for Help in Emergency works to support and empower victims of domestic violence through a combination of residential, community-based, and outreach services. | The Shelter for Help in Emergency | |
All Ages | Legal Support | Central VA Legal Aid Society-Zealous legal representation without charge to low income or elderly | Central Virginia Legal Aid Society (CVLAS) | |
All Ages | Supports Available | Community Housing Partners Energy Solutions - serve over 40 localities in VA through the weatherization program and several dozen more on top of that through Utility programs. But for a general idea, I’m linking to the map on our website. Essentially, | Community Housing Partners (CHP) | |
Elderly | Housing Solutions | Searching for senior care can be stressful and complex, and you may not know where to begin. We're here to help you understand your options, learn about financing, and assist you through the process, whether you're looking for a senior living complex or i | www.caring.com/ | |
Elderly | Adult Support Services | All Disabilities | BAY AGING - Every person in our service areas will have a CHOICE and range of services that will assist them to remain independent in their chosen home. To provide the programs and services people of all ages need to live independently in their communitie | bayaging.org/ |
Children | Behavioral Therapy | Specialists & Therapists | Their certified ABA therapists provide services throughout Northern Virginia Counties including Fairfax, Prince William, Stafford, Fredericksburg, and Spotsylvania in the comfort of your home to provide support for your child. They aim to learn about your | www.allianceabatherapy.com/ |
Young Adults | Education | Education | If you are a bachelor's degree holder considering the online Master's of Speech Pathology for your future, online degree programs are currently the most innovative and convenient options for higher education, without the time dedication and years of commi | www.speechpathologydegrees.com/online/masters-slp |
All Ages | Behavioral Therapy | All Disabilities | We are providing you with the best, most compassionate disability services possible! Our tight night group of BCBA's mentor each other to ensure our services are top notch. A BCBA-owned company with a mindset of prioritizing the values and needs of the cl | oldtownaba.com/ |
All Ages | Trusts | Financial Advice | The federal Achieving a Better Life Experience (ABLE) Act authorized states to establish tax-advantaged savings programs so individuals with disabilities can save and invest money without jeopardizing eligibility for public benefits. More independence, gr | www.ablenow.com/learn/basics/ |
Children | Education | Education | At Dominion Ridge Academy located in Front Royal, Virginia, our goal is education and formation. We believe in a unique approach that fosters well-being for all where every student, from special needs to gifted, emerges as self-governing, independent lear | dominionridgeacademy.com/ |
All Ages | Legal Support | Financial Advice | Eli’s Village is the hub in building your team of support. We are a lifelong partner for your special needs family. Your family receives private case management, financial planning, legal services, and tax planning through a family office model. Our ser | www.elisvillage.com/ |
All Ages | Supports Available | General Support Opportunities | CRi offers residential (in houses & apartments) & community (for those living in their own home) supports to adults, youth, children and families with mental and/or intellectual disabilities, and those who are homeless. Our efforts are designed to provide | mycri.org/about/faq |
All Ages | Supports Available | General Support Opportunities | CRi offers residential (in houses & apartments) & community (for those living in their own home) supports to adults, youth, children and families with mental and/or intellectual disabilities, and those who are homeless. Our efforts are designed to provide | mycri.org/about/faq |
All Ages | Support Group | All Disabilities | When close friends had ill children at the same time. Both children started treatment plans at the same hospital; yet there was a striking difference in the non-medical support services available to their families. no family support services existed in Ri | Better2gether |
All Ages | Behavioral Therapy | General Support Opportunities | Sandra L Thompson & Associates supports each family based on their specific needs and dynamics. We are known for being knowledgeable, relatable, compassionate, and result-driven. Our professional and personal experience is the core foundation of Sandra L | Sandra L. Thompson & Associates |
Children | Therapy | Specialists & Therapists | KidsCare Home Health | Physical therapy, Occupational Therapy, Speech Therapy serving Fairfax, Springfield, Vienna, Burke, Falls Church, Centraville, Alexandria, Reston, Herndon, and Sterling counties. They provide services in-home, daycare, private or charter schools. Specializing in learning disabilities, autism, down syndrome, cerebral palsy, gross motor delay, intellectual disabilities, speech delay, developmental delay. dysphagia, and sensory processing. |
All Ages | Blind/Visual Impairment | Education | VA School for the Deaf and Blind (540) 332-9042 | Http://www.vsdbs.virginia.gov |
All Ages | Deaf/Hard of Hearing | VA Association of the Deaf | www.vad.org | |
Children | Provider | Developmental Disabilities | New Horizons Professional ABA Services provides Applied Behavior Analysis (ABA) therapy services to children with developmental disabilities to include Autism Spectrum and Intellectual Disorders through the age of 21. | newhorizonsaba.com/ |
All Ages | Behavioral Treatment Services | General Support Opportunities | Compass Youth and Family Services is a counseling agency committed to provide individuals and families with the highest quality of emotional and mental health care. | |
All Ages | Behavioral Treatment Services | General Support Opportunities | First Home Care offers quality programming and a variety of community based treatment services throughout Virginia and the District of Columbia. | www.firsthomecare.com/ |
Menu