Searchable Resource List
Please select something to search for.
Age Group | All Topics | All SubTopics | Description | Website |
---|---|---|---|---|
All Ages | Support Group | Sports | Sports Plus is an award winning 501(c)(3) non-profit organization that provides instructional sports, swim, camp, social and pre-employment training programs to children, teens and young adults with mild to moderate autistic spectrum disorders and other d | Play Sports Plus |
All Ages | Transportation | Resources | Disabled Parking Placard or License Plates Application | Disabled Parking Placard or License Plates Application |
All Ages | Behavioral Treatment Services | Resources | Virginia Association for Behavior Analysis (VABA) | Virginia Association for Behavior Analysis (VABA) |
All Ages | Blind/Visual Impairment | Education | VA School for the Deaf and Blind (540) 332-9042 | Http://www.vsdbs.virginia.gov |
All Ages | Deaf/Hard of Hearing | Resources | VA Association of the Deaf | www.vad.org |
All Ages | Deaf/Hard of Hearing | Resources | The VDDHH "2018 Directory of Services for People Who Are Deaf, Hard of Hearing and Deafblind" | The VDDHH "2018 Directory of Services for People Who Are Deaf, Hard of Hearing and Deafblind" |
Any | Deaf/Hard of Hearing | Entertainment | For individuals who have hearing impairments: University Mall Theatres near George Mason University offers movies on Sunday evenings with subtitles. The theater plays most current movies and the prices are very reasonable. | |
Children | Provider | Developmental Disabilities | New Horizons Professional ABA Services provides Applied Behavior Analysis (ABA) therapy services to children with developmental disabilities to include Autism Spectrum and Intellectual Disorders through the age of 21. | newhorizonsaba.com/ |
All Ages | Behavioral Treatment Services | General Support Opportunities | Compass Youth and Family Services is a counseling agency committed to provide individuals and families with the highest quality of emotional and mental health care. | |
All Ages | Behavioral Treatment Services | General Support Opportunities | First Home Care offers quality programming and a variety of community based treatment services throughout Virginia and the District of Columbia. | www.firsthomecare.com/ |
All Ages | Camps | All Disabilities | America the Beautiful: National Parks & Fed Recreational Lands Pass is a suite of annual and lifetime passes that provides U.S. citizens and visitors an affordable and convenient way to access Federal recreation lands. | store.usgs.gov/pass/access.html |
All Ages | Education | Children | Special Children Advocacy of Hampton Roads can help your child with a disability get the most out of Public Education. (757) 322-0854 Special EducationSpecifically designed instruction, at no cost to the parents, to meet the unique needs of a child with a disability. Advocate | www.specialchildrenadvocate.com/ |
Young Adults | Education | Internship | Project SEARCH serves people with disabilities through an innovative workforce and career development model that benefits the individual workplace and community. | www.projectsearch.us/ |
All Ages | Education | Autism | The Puzzle Piece Project Tool Kit is a fun and interactive educational tool kit for grade levels K-12 designed to increase students’ understanding of autism during Autism Awareness Month. | |
All Ages | Therapy | Occupational Therapist | Healing Strides of VA was originally established in 1991 as The Roanoke Valley Therapeutic Riding Program. They offer Hippotherapy Therapeutic Riding a Veterans Program US Pony Club etc. | www.healingstridesofva.org/contact.html |
All Ages | Education | Autism | The Brian & Patricia Kelly Postsecondary Scholarship Fund selects eligible colleges vocational/technical schools and transition programs in the US to identify qualified students or clients with Autism Spectrum Disorder. | www.autismspeaks.org/family-services/grants/kelly-postsecondary-fund |
All Ages | Education | Internship | The College Internship Program is a comprehensive post-secondary support program for young adults on the Autism Spectrum and with Learning Differences. | cipworldwide.org/ |
All Ages | Housing Solutions | Autism | A Resource Guide for Families Living with Autism Spectrum Disorder + Co-occurring Behaviors. | iacc.hhs.gov/events/2011/091511/homes_that_work_091511.pdf |
Children | Grants | Children | The Bloomfield Foundation provides grants that assist physically disabled children and young adults with the unique demands of their daily lives and provides scholarships for those children and young adults to attend special needs summer camps. | www.thediocese.net/Diocesan_Community/Bloomfield/ |
Children | Bereavement | Children | BEREAVED PARENT SUPPORT GROUP. Time limited group for parents who have experienced the recent death of a child. Norfolk/Tidewater. 757-668-8246. | www.chkd.org |
Children | Bereavement | Children | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Virginia Beach/Tidewater: Bill and Maureen. billandmoe@msn.com. 757-484-8161. | www.compassionatefriends.org |
Children | Bereavement | Children | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Suffolk: Patricia. patsyanded@charter.net. 757-238-2671. | www.compassionatefriends.org |
Children | Bereavement | Children | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Grafton/Peninsula: Al and Margaret. peninsulatcf@live.com. 757-886-0948. | www.compassionatefriends.org |
Children | Bereavement | Children | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Onancock/Eastern Shore: Judith. adamsjl@intercom.net. 1-757-442-3301. | www.compassionatefriends.org |
Children | Bereavement | Children | COMPASSIONATE FRIENDS. For parents who have experienced the death of a child led by parents. Williamsburg: Julie. 1-757-258-5166. | www.compassionatefriends.org |
Children | Bereavement | Children | GRIEF SUPPORT GROUP. For parents who have experienced the death of a child in partnership with Jewish Family Services of Tidewater Inc. Portsmouth/Tidewater: Anne Chisman Abraham. bereavement@edmarc.org. 757-967-9251. | www.edmarc.org |
Children | Bereavement | Children | GRIEF SUPPORT GROUP. Through Bon Secours Hospice & for parents who have experienced the death of a child. Newport News: Beth Pile. audre_pile@bshsi.org. 757-737-2287. | www.kidzngrief.org |
Children | Bereavement | Children | SHARING THE JOURNEY. Through Hospice & Palliative Care of the Eastern Shore. For parents or anyone who has experienced a loss due to death or any significant life changing loss. 1-757-787-3310. | www.hpces.org/ |
Children | Bereavement | Infants | SHARE. For parents who have experienced the death of a newborn including miscarriage and stillbirth. Norfolk/Tidewater: Nancy Goldman. nancy_goldman@bshsi.org. 757-889-5300. | www.nationalshare.org |
Children | Bereavement | Infants | SIDS SUPPORT GROUP. For parents who have experienced the death of a child through Sudden Infant Death Syndrome. Tidewater/Peninsula: Chris Beardsley. amibeardsley@gmail.com. 757-318-0815. | www.vasids.org |
Children | Bereavement | Infants | AGIS SUPPORT GROUP. For parents who have experienced the death of a child through Sudden Infant Death Syndrome. Virginia Beach: Eileen and Scott Hessek. agis@sids·supporlguild.org. 757-463-3845. | www.sids-supportguild.org |
Young Adults | Bereavement | Young Adults | KIDZ-N·GRIEF. For children and teens 3-18 who have experienced the death of a loved one. Newport News: Beth Pile. audre_pile@bshsi.org. 757-737-2287. | www.kidzngrief.org |
Young Adults | Bereavement | Young Adults | PEACE BY PIECE. For children and teens 5-18 who have experienced the death of a loved one in partnership with Jewish Family Services of Tidewater Inc. Anne Chisman Abraham. bereavement@edmarc.org. 757-967-9251. | www.edmarc.org |
All Ages | Bereavement | Resources | BEREAVED PARENTS OF THE USA. | www.bereavedparentsusa.org |
All Ages | Bereavement | Resources | CENTER FOR LOSS & TRANSITION. | www.centerforloss.com |
All Ages | Bereavement | Resources | CENTERING CORPORATION. | www.centering.org |
All Ages | Bereavement | Resources | COMPASSION BOOKS. | www.compassionbooks.com/store |
All Ages | Bereavement | Resources | FIRE IN MY HEART ICE IN MY VEINS. An online journal created to help teenagers share their personal stories illustrations etc. | www.fireinmyheartiournal.com |
All Ages | Bereavement | Resources | GRIEF NET. An internet community of adults/children dealing with grief death and major loss. | www.griefnet.org/ |
All Ages | Bereavement | Resources | HELLO GRIEF. Teen friendly grief website provides information and resources on grief. | www.hellogrief.org |
All Ages | Bereavement | Resources | HELP WITH GRIEF. | www.helpwithgrief.org |
All Ages | Bereavement | Resources | NATIONAL SIDS RESOURCE CENTER. Offers interactive activities to help children deal with their grief and loss through creative expression and companionA waiver-paid service focused on presence of a caregiver for safety, but less on hands on caregiving. More interaction. | www.sidscenter.org |
All Ages | Bereavement | Resources | ONE CARING PLACE. | www.onecaringplace.com |
All Ages | Bereavement | Resources | THE HEALING GARDEN. | www.healingthespirit.org/childs-place.php |
All Ages | Events & Workshops | Autism | Events and news from Parents Of Autistic Children of Northern Virginia (POAC-NoVA) | www.poac-nova.org/#news |
All Ages | Guardianship Alternatives | Autism | Quality Trust For Individuals with Disabilities (202) 448-1450 | www.supporteddecisionmaking.org |
All Ages | Government Offices | Autism | Internet database of county government offices in the United States. Social Security Dept of Social Services etc. | www.countyoffice.org |
Children | Healthcare | Dental | Kool Smiles is a Dentistry and Ortho office that accepts Medicaid and works specifically with children who have disabilities. | www.mykoolsmiles.com/services/orthodontics |
All Ages | Housing Solutions | Dental | Housing for low income and people with disabilities in Culpeper County | drive.google.com/open?id=1ochKolkQ3YKdsVgrkgz1Mjl0cVZ4zRxjBTcb06nfBIk |
Elderly | Provider | Aging | Right at Home offers caregiving services for almost any family and practically any situation. Their in-home care lets loved ones enjoy healthy lives in the comfort of a familiar environment. | www.rightathome.net/winchester/ |
Elderly | Housing Solutions | Aging | Home Marketing Services for Seniors: A consulting home sale and marketing service that increases prospects and timely move ins to Retirement Communities. | loudounseniors.org/resourcedirectory/listing/home-marketing-services-for-seniors |
All Ages | Provider | All Disabilities | Hunt Country Health is committed to providing clients the best services using the latest technology in science therapy and nursing practices while assessing planning implementing and evaluating their needs. | www.huntcountryhealth.com/ |
All Ages | Therapy | Occupational Therapist | Continuum Pediatric and Adult Occupational TherapyThe use of assessment and intervention that helps people of all ages to recover from injury, disability or illness and participate in activities of daily living. More 1651 Old Meadow Rd. Suite 600 | Mclean VA 22102 | Toll Free: 800-828-5659 | Main: 703-506-0123 | www.huntcountryhealth.com/ |
All Ages | Behavioral Therapy | Autism | Comprehensive Autism Partnership Inc (CAP) offers in-home behavioral therapy in Northern Virginia and the Fredericksburg area including Tricare some private insurers and Medicaid. | cap-autism.com/ |
All Ages | Incontinence & Misc Medical Supplies | Durable Medical Equipment | Aeroflow Healthcare is a provider of durable medical equipment such as home oxygen diagnostic sleep testing CPAP equipment and supplies nebulizers mobility equipment pediatric needs catheters and more. | aeroflowinc.com/ |
Elderly | Information | Cardiovascular Disease | Information on managing the elderly with cardiovascular disease. | www.acpinternist.org/archives/2011/10/CVD.htm |
All Ages | Information | Cardiovascular Disease | Information on living and managing cardiovascular disease. | www.webmd.com/heart-disease/guide/heart-disease-living-managing |
All Ages | Information | Depression | Resources on depression. | www.webmd.com/depression/guide/depression-resources |
All Ages | Information | Cardiovascular Disease | Manage Hypertension online. | www.managehypertensiononline.org/en/index.html |
All Ages | Information | Obesity | Information on the Obesity Society. | www.obesity.org/ |
All Ages | Information | Osteoporosis | The National Osteoporosis Foundation. | www.nof.org/ |
Elderly | Information | Osteoarthritis | Managing Osteoarthritis: Helping the Elderly Maintain Function and Mobility. | www.ahrq.gov/research/findings/factsheets/aging/osteoria/index.html |
All Ages | Information | Osteoarthritis | Osteoarthritis Fact Sheet | www.cdc.gov/arthritis/basics/osteoarthritis.htm |
Elderly | Support Group | Aging | National Council on Seniors Drug & Alcohol Rehab | rehabnet.com |
All Ages | Finding Attendants | General Support Opportunities | Web-based non-profit search engine for Personal Care and Respite. | www.sharenetwork.org |
All Ages | Behavioral Treatment Services | General Support Opportunities | Pediatric Partners for Attention and Learning - providing - Medical Cognitive Assessment Testing Behavioral Coaching Behavioral Health Counseling ABA | www.pp4al.com/ |
Children | Therapy | General Support Opportunities | Wings to Fly Therapy and Play Center a pediatric (birth to 18 years old) treatment facility in Chantilly Virginia! Our beautiful clinic is 2300 square feet with two occupational/sensory-exploration rooms etc... | www.wingstoflytherapy.com/ |
All Ages | Information | Autism | Paragon Autism Services - Making a Difference Together. | www.paragonautismservices.com |
All Ages | Provider | Mental Health | The Multicultural Clinical Center located in Springfield VA offers diagnostic & treatment services for clients who experience an array of psychiatric emotional and behavioral difficulties. | www.mccva.com |
All Ages | Support Group | Down Syndrome | Down Syndrome Association of Hampton Roads | www.dsahr.org/ |
All Ages | Legal Support | Financial Advice | Needham Mitnick & Pollack PLC is a Virginia DC & Maryland Elder Law Estate PlanningThe preparation of tasks that serve to manage a person's asset base in the event of their incapacitation or death. The planning includes the bequest of assets to heirs and the settlement of estate taxes. Social Security Disability & Special Needs Planning law firm which gives personalized attention to each case. | www.nmpattorneys.com |
All Ages | Medical Supplies | Durable Medical Equipment | Numotion: With a strong local focus we aim to be the most responsive and innovative provider of custom wheelchairs to do business. | www.numotion.com/ |
All Ages | Medical Supplies | Durable Medical Equipment | Tycon Medical Incorporated: Tycon Medical is an accredited home medical equipment company founded in 1994 by Charlie Trapani that has grown to serve the entire Hampton Roads and surrounding areas. | tyconmedical.com/ |
All Ages | Support Group | All Ages | If I Need Help: Personal wearable QR codes that immediately alert the public when an individual needs help and explains how to help them. GREAT resource!! | www.ifineedhelp.org/ |
All Ages | Medical Transportation | All Ages | Logisticare type of transport provider for people who are oversized / bariatric or need to be transported on stretchers: Lifecare Medical Transports -- Elton Reifert 540-752-5883 in Fredericksburg locations all VA. | www.lifecare94.com/ |
All Ages | Legal Support | Financial Advice | Special needs planning center at Community America. | snpcenter.com/resources/tax-tips-for-parents-of-a-child-with-special-needs/ |
All Ages | Legal Support | Financial Advice | My Child Without Limits - Tax Planning | www.mychildwithoutlimits.org/plan/tax-planning/ |
All Ages | Legal Support | Financial Advice | Mass Mutual Financial Group | www.massmutual.com/individuals/goals/care-for-a-loved-one-with-special-needs |
All Ages | Work Support | Miscellaneous | Job Finding Support: Service Source | www.servicesource.org/ |
All Ages | Training | Miscellaneous | Autism Education-Online Courses VCU: These are free! | vcuautismcenter.org/te/ |
All Ages | Training | All Disabilities | Training employment services for people with disabilities. | www.worksupport.com/training/courses.cfm |
All Ages | Free Medical Equipment | All Disabilities | locations across virginia 540-777-4929 Mobility rehabilitation equipment to help people regain their mobility and independence. Donate your equipment here. wheelchairs walkers bath bench seat cushions canes FREE | www.free-foundation.org/ |
Elderly | Financial | Financial Advice | Free tax preparation service for low and moderate income with special attention to those 60 and older. | www.aarp.org/money/taxes/aarp_taxaide/ |
All Ages | Miscellaneous | Cancer | American Cancer Society - serves as a resource for specific information on cancer. Local-based voluntary organization dedicated to eliminating cancer. | www.cancer.org |
All Ages | Miscellaneous | Respiratory | American Lung Association - mission is to prevent lung disease and promote lung health. They aim to see a world free of lung disease. | www.lungvirginia.org |
All Ages | Miscellaneous | Volunteer | American Red Cross - Top of Virginia Chapter. They prevent and alleviate human suffering in the face of emergencies by mobilizing the power of volunteers and the generosity of donors. | www.redcross.org/topofva |
Children | Transitioning | Education | Apple Country Head StartA national child development program for children from birth to age 5 which provides comprehensive education, health, nutrition, dental, mental health, social services and parent involvement opportunities to low-income children and their families. - prepares children from Clarke Frederick & Winchester Counties to meet their future school experiences and to provide their families with comprehensive support services. | www.acheadstart.org |
All Ages | Miscellaneous | Volunteer | Big Brothers Big Sisters - Winchester/Frederick/Clarke Counties. Mission is to help children facing adversity reach their potential through professionally supported one-to-one mentoring. | www.bbbswinchester.org |
All Ages | Therapy | All Disabilities | Blue Ridge Center for Therapeutic Horsemanship - mission is to provide life enhancing equine-related activities for persons with disabling conditions. | www.brcth.org |
All Ages | Provider | Hospice | Blue Ridge Hospice - mission is to make quality end of life care available to families facing serious illness and support anyone in the community affected by death dying and loss. | blueridgehospice.org |
All Ages | Housing Solutions | General Support Opportunities | Blue Ridge Housing Network - working for safe decent and affordable housing through community cooperation. | www.brhn.net |
All Ages | Legal Support | Financial Advice | Blue Ridge Legal Services is committed to eliminating poverty-based inequities in the civil justice system by providing high-quality legal advice and representation to low-income residents of their service area. | www.BRLS.org |
All Ages | Transitioning | All Disabilities | Blue Ridge Opportunities - mission is to provide assessments vocational training and job placement services for people with disabilities. | www.BRopportunities.org |
Children | Supports Available | All Disabilities | Boys & Girls Club of Northern Shenandoah Valley - mission is to enable all young people especially those who need them the most to reach their full potential as productive caring and responsible citizens. | www.bgcnsv.org |
All Ages | Support Group | Brain Injury | Brain Injury Association of Virginia - Northern Shenandoah Valley: the voice of brain injury through help hope and healing. | www.biav.net |
All Ages | Support Group | Volunteer | Catholic Charities - Diocese of Arlington. Bringing hope and practical assistance to all in need. | www.ccda.net |
All Ages | Housing Solutions | Miscellaneous | Community Housing Partners - mission is to acquire sell finance own manage maintain construct improve and rehabilitate housing for low- and moderate-income individuals and families. 540-955-5630 | www.communityhousingpartners.org |
All Ages | Support Group | Crisis | Concern Hotline - mission is to comfort calm and inform people in crisis by providing compassionate listening crisis intervention suicide prevention and information and referral via 24/7 telephone hotline. | www.concernhotline.com |
All Ages | Support Group | Diabetes | Diabetes Management Program - Valley Health: serves the regional community by educating and supporting individuals with or at risk or diabetes and their family members. | www.valleyhealthlink.com |
All Ages | Legal Support | Financial Advice | disAbility Law Center of Virginia - protects and advances legal human and civil rights of persons with disabilities and combats and prevents abuse neglect and discrimination. | www.vopa.state.va.us |
Menu