Searchable Resource List
Please select something to search for.
Age Group | Topics | Sub-Topics | Description | Website |
---|---|---|---|---|
All Ages | Finding Attendants | General Support Opportunities | Christendom Office of Student Life studentlife@christendom.edu or 636-2900 x1600 | www.christendom.edu/ |
All Ages | Finding Attendants | General Support Opportunities | DSSOne of the largest Commonwealth agencies, partnering with 120 local departments of social services to promote the well-being of children and families statewide and ensure that thousands of the most vulnerable citizens have access to the best services and benefits available to them. More - Elieen Holsted (View Program) (540) 635-3967 x334 | www.vbgov.com/government/departments/human-services/your-dhs/Pages/virgin |
All Ages | Finding Attendants | General Support Opportunities | Shenandoah University Career Development Office (540) 665-5412 | www.su.edu/ |
All Ages | Finding Attendants | General Support Opportunities | Lord Fairfax Community College contact Doug at dcumbia@lfcc.edu | |
All Ages | Finding Attendants | General Support Opportunities | CCPS Parent Coordinator keeps a list of interested people (540) 825-0621 x2131 or kkowalski@culpeperschools.org | www.culpeperschools.org/ |
All Ages | Finding Providers | e-physician.info Find Medicaid providers for all services. | www.e-physician.info | |
All Ages | Free Cell Phone | 250min/mon air time. 1-800-977-3768 Must be over 18. must have Medicaid SSI Food Stamps Section 8 or TANAF | www.safelinkwireless.com/ | |
All Ages | Free Cell Phone | Assurance Wireless is a federal Lifeline Assistance program brought to you by Virgin Mobile. Lifeline is a government benefit program supported by the federal Universal Service Fund. 250min/mon air time. (888) 898-488 | www.assurancewireless.com | |
All Ages | Incontinence Supplies | Durable Medical Equipment | Home Care Delivered: (800) 565-5644. Must have Medicaid (and for Diapers must be over 3). Provide incontinence supplies breast pumps and a variety of nutritional supplements. | |
All Ages | Durable Medical Equipment | Durable Medical Equipment | An industry leader in serving children and adults with disabilities and significant emotional and/or behavioral challenges. | www.grafton.org |
All Ages | Grants | Eric Fund - people < 65 years old. | www.ericfund.org/Eric_Fund/Apply_For_A_Grant.html | |
All Ages | Home Modifications | Tax Credits | VA - Up to $5 000 ($.50/$1.00) Livable Home Tax Credit (LHTC) www.dhcd.virginia.gov | www.dhcd.virginia.gov |
All Ages | Home Modifications | fauquierhousing.org (540) 341-2805 | www.FauquierHousing.org | |
All Ages | Home Modifications | Help With Housing (540) 955-1706 We serve low-income elderly and disabled homeowners in Clarke Frederick Page Shenandoah and Warren Counties and the City of Winchester. | www.helpwithhousing.org | |
All Ages | Home Modifications | Rebuilding Together provides critical repairs and renovations for low-income homeowners across the United States and has done so for almost 25 years. We believe that Every Person Deserves to Live in a Safe and Healthy | www.RebuildingTogether.org | |
All Ages | Information | Dial 211 for assistance with Housing Transportation Community Supports etc. | www.easyaccess.virginia.gov | |
All Ages | Online Resources | All Disabilities | Partnership For People With Disabilities. Our Mission: To partner with people with disabilities and others to build communities where all people can live learn work and play together. | www.vcu.edu/partnership |
All Ages | Online Resources | Autism | VCU Autism Center for Excellence (ACE) My child was just diagnosed now what? | www.vcuautismcenter.org/training/parents.cfm |
All Ages | Online Resources | Autism | Commonwealth Autism Service - mission to provide leadership in the implementation of a statewide system of services to maximize the potential and quality of life of each Virginian with autism across the lifespan. | www.autismva.org |
All Ages | Online Resources | Autism | Virginia Autism Resource Center - mission to provide quality services that improve the lives of individuals with autism spectrum disorders and related conditions. | www.varc.org |
All Ages | Online Resources | Brain Injury | BrainInjurySvcs.org - Brain Injury Services helps children and adults with a brain injury build the skills and confidence they need to lead a fulfilling and productive life. | www.BrainInjurySvcs.org |
All Ages | Legal Support | Financial Advice | VOPA Awesome group to help you get what you deserve. | www.vopa.state.va.us |
All Ages | Medical Supplies | Durable Medical Equipment | East Coast Rehab - John Buchbach (703) 370-5790 | www.eastcoastrehab.com/ |
All Ages | Online Resources | Durable Medical Equipment | Bone Marrow Donor List: | www.marrow.org |
All Ages | Online Resources | Durable Medical Equipment | National Parks - Free pass for permanently disabled individuals. | store.usgs.gov/pass/access.html |
All Ages | Online Resources | Durable Medical Equipment | Kennedy Center - Specially Priced Tickets - send doc from health care professor of permanent disability to: Friends of the Kennedy Center SPT Program PO Box 101510 Arlington VA 22210. | www.kennedy-center.org/tickets/spts.cfm?&customerHasWaited=true |
All Ages | Online Resources | Durable Medical Equipment | Virginia Department for Blind and Vision Impaired 1-800-622-2155 | www.vdbvi.org |
All Ages | Online Resources | Durable Medical Equipment | Loudoun performing arts. Providing creative opportunities to people with disabilities in an inclusive community through the performing & visual arts. | www.vsaloudoun.org |
All Ages | Nutritional Supplies | Home IV Care | Home I.V. Care and Nutritional Service delivers total parenteral nutrition antibiotic antimicrobial pain chemo and other specialty home infusion therapies as well as enteral formula. | www.homeivcare.com |
All Ages | Social Security | Supplemental Security IncomeSSI is a federal cash assistance program for those with limited income AND are either 65 years old or older or blind or disabled. Adult SSI beneficiaries must have limited income and resources ($2,000 in assets); parents’ income does not count for adult applicants. You do not have to have any work history. Monthly benefit payments are determined by the current benefit rate ($750 a month in 2018), minus any “countable income.” More - disabled adults or children with limited resources. No work history required. | www.benefits.gov/ssa | |
All Ages | Social Security | Social Security Disability Insurance (SSDI) provides income to individuals no longer able to work because of a physically or psychologically restrictive disability or to Disabled Adult Children. | www.socialsecurity-disability.org/content/social-security-programs | |
All Ages | Support Group | All Disabilities | The ARC of VA - has local chapters throughout the state. Great resource. | www.thearcofva.org |
All Ages | Support Group | All Disabilities | The Arc of the Piedmont (434) 977-4002 Have RespiteShort-term care for a child or adult that allows the primary caregiver relief. More and In-home support | www.thearcofthepiedmont.org |
All Ages | Support Group | All Disabilities | 211 Virginia - Great collection of resources. | www.211virginia.org |
All Ages | Support Group | Sports | Special Olympics - Fauquier County | fauquierspecialolympics.org/Welcome.html |
All Ages | Support Group | Sports | Challengers Baseball | www.littleleague.org/learn/about/divisions/challenger.htm |
All Ages | Support Group | Autism | Parents Of Autistic Children Northern Virginia Chapter | www.poac-nova.org |
All Ages | Support Group | Autism | Hampton Richmond & Winchester - Essential Pieces - Essential Pieces for families affected by autism many topics realted to disabilities in general. | www.lfsva.org/programs_services/essential_pieces/essential_overview.html |
All Ages | Support Group | Autism | Harrisonburg/Rockingham - SVAP - Shenandoah Valley Autism Partnership | valleyautism.org |
All Ages | Support Group | Autism | Fauquier Autism Resource Group - Donielle Rininger DLR5382@gmail.com | www.autismva.org/resource/fauquier-autism-resource-group |
All Ages | Support Group | Autism | Autism Society of Northern Virginia | asnv.org |
All Ages | Support Group | Autism | Autism Society of Central Virginia | www.asacv.org |
All Ages | Support Group | Autism | Autism Votes | www.autismvotes.org |
All Ages | Support Group | Down Syndrome | Down Syndrome Association of Northern Va | www.dsanv.org |
All Ages | Support Group | Cardiovascular Disease | Mended Little Hearts | winchester.mendedlittlehearts.net |
All Ages | Supports Available | General Support Opportunities | United Way | www.unitedway.org/ |
All Ages | Supports Available | General Support Opportunities | Rotary Club | www.rotary.org/ |
All Ages | Supports Available | General Support Opportunities | Knights of Columbus | www.kofc.org/en//index.html |
All Ages | Supports Available | General Support Opportunities | Lions Club | valions.org/ |
All Ages | Supports Available | General Support Opportunities | Family Support Fund 703-777-0378 brian.ellis@loudounl.gov | loudoun.gov/index.aspx?NID=107 |
Children | Behavioral Treatment Services | General Support Opportunities | Professional Education & Respite Service Inc. - (540) 664-9886 - Northern VA including Fredericksburg. | www.thepers.com |
Children | Behavioral Treatment Services | General Support Opportunities | http://www.spectrumtgrp.com/ Richmond etc. | www.spectrumtgrp.com |
Children | Camps | All Disabilities | Center for Courageous Kids 7 years old and up (exceptions made) Scottsville Kentucky. ALL disabilities. Also have family retreats. Free. | www.thecenterforcourageouskids.org |
Children | Camps | All Disabilities | Drums and Strums in Warrenton - adaptive music lessons - pricey but there are grants available. | www.drumnstrum.com/ |
Children | Camps | All Disabilities | Ages 5-12 at time of trip to Disney Land (Oct yearly) | www.grinkids.org/apply.php |
Children | Camps | All Disabilities | Camp Easter Seals - (800) 365-1656 (ages 6 and up) | www.CampEasterSealsUCP.com |
Children | Child Care | All Disabilities | Center of excellence for children with special health care needs (CSHCN) care coordination medical insurance benefits evaluation and coordination information and referral resources & family-to-family support. | www.vdh.virginia.gov/ofhs/childandfamily/childhealth/cshcn/care.htm |
Children | Child Care | Hearing Loss | Connecting Families of children with Hearing Loss (434) 924-0222 Virginia Guide By Your Side | www.healthsystem.virginia.edu/internet/blueridgecc |
Menu